Horizontal Screens

Horizontal Screens

Horizontal Screens from KPI-JCI and Astec Mobile Screens deliver high productivity in a low-profile package. The triple-shaft design employs an oval motion stroke pattern that generates a more aggressive screening action to reduce plugging and blinding while providing extended bearing life. These innovations, in conjunction with other features like huck-bolt construction and a triple-shaft design, ensure our horizontal screens are the most durable and efficient screens available.

Download Horizontal Screen Information

Model Specifications

Model Screen Size
(ft x ft / cm x cm)
Number of Decks RPM Weight
(lbs / kg)
Information
5142-32HS5 x 14 / 152 x 4272575 - 77514200 / 6441 Spec Sheet
5162-32HS5 x 16 / 152 x 4882575 - 77516400 / 7439 Spec Sheet
6162-38HS6 x 16 / 183 x 4882575 - 77520000 / 9072 Spec Sheet
6202-38HS6 x 20 / 183 x 6092575 - 77525500 / 11567 Spec Sheet
7202-38HS7 x 20 / 213 x 6092575 - 77528000 / 12700 Spec Sheet
6162-32MS6 x 16 / 183 x 488287518400 / 8346 
6202-32MS6 x 20 / 183 x 609287519100 / 8664 
5142-24LP5 x 14 / 152 x 4272675 - 87511500 / 5216 Spec Sheet
5143-32LP5 x 14 / 152 x 4273675 - 87514000 / 6350 Spec Sheet
5162-32LP5 x 16 / 152 x 4882675 - 87513809 / 6264 Spec Sheet
5163-32LP5 x 16 / 152 x 4883675 - 87515600 / 7076 Spec Sheet
6162-32LP6 x 16 / 183 x 4882675 - 87515100 / 6849 Spec Sheet
6163-32LP6 x 16 / 183 x 4883675 - 87518959 / 8600 Spec Sheet
6202-32LP6 x 20 / 183 x 6092675 - 87519900 / 9026 Spec Sheet
6203-32LP6 x 20 / 183 x 6093675 - 87522150 / 10047 Spec Sheet
7202-38LP7 x 20 / 213 x 6092675 - 87521600 / 9797 Spec Sheet
7203-38LP7 x 20 / 213 x 6093675 - 87525700 / 11657 Spec Sheet
8202-38LP8 x 20 / 244 x 6092675 - 87525400 / 11500 Spec Sheet
8203-38LP8 x 20 / 244 x 6093675 - 87531900 / 14470 Spec Sheet
View Our Facts & Figures Guide
Throwback Thursdays